Many lists have been made of the greatest structures built during modern times or of the greatest wonders existing today. Some of the most notable lists are presented below.
American Society of Civil Engineers
The American Society of Civil Engineers compiled a list of wonders of the modern world:[10]
Wonder | Date Started | Date Finished | Location |
---|---|---|---|
Channel Tunnel | December 1, 1987 | May 6, 1994 | Strait of Dover, between theUnited Kingdom and France |
CN Tower | February 6, 1973 | June 26, 1976, tallest freestanding structure in the world 1976-2007. | Toronto, Ontario, Canada |
Empire State Building | January 22, 1930 | May 1, 1931, Tallest structure in the world 1931-1967. First building with 100+ stories. | New York, NY, U.S. |
Golden Gate Bridge | January 5, 1933 | May 27, 1937 | Golden Gate Strait, north ofSan Francisco, California,U.S. |
Itaipu Dam | January 1970 | May 5, 1984 | Paraná River, between Braziland Paraguay |
Delta Works/Zuiderzee Works | 1950 | May 10, 1997 | Netherlands |
Panama Canal | January 1, 1880 | January 7, 1914 | Isthmus of Panama |
No comments:
Post a Comment